How long will the temperature hold after my liquid level reaches zero  
 

CBS has tested a V-1500 AB Isothermal Freezer to determine how long it will take after the level reaches 0.0" to reach a temperature of -150 degrees Celsius. To do this CBS monitors lid temperature probe location at the top storage box or top bag canister. This test used a 4 foot transfer hose, liquid cylinder supply tank, and a 22 psi relief valve.Our results were as follows:

Date/Time LN2 Level (Inches) Temperature (Degrees C) Temp. Difference ( in Degrees)
01/25/08 20:00 0.1" -174 0
01/25/08 21:00 0.0" -173 1
01/25/08 22:00 0.0" -173 0
01/25/08 23:00 0.0" -173 0
01/26/08 00:00 0.0" -173 0
01/26/08 01:00 0.0" -172 1
01/26/08 02:00 0.0" -172 0
01/26/08 03:00 0.0" -172 0
01/26/08 04:00 0.0" -172 0
01/26/08 05:00 0.0" -171 1
01/26/08 06:00 0.0" -171 0
01/26/08 07:00 0.0" -171 0
01/26/08 08:00 0.0" -171 0
01/26/08 09:00 0.0" -171 0
01/26/08 10:00 0.0" -170 1
01/26/08 11:00 0.0" -170 0
01/26/08 12:00 0.0" -170 0
01/26/08 13:00 0.0" -169 1
01/26/08 14:00 0.0" -169 0
01/26/08 15:00 0.0" -169 0
01/26/08 16:00 0.0" -168 1
01/26/08 17:00 0.0" -168 0
01/26/08 18:00 0.0" -168 0
01/26/08 19:00 0.0" -167 1
01/26/08 20:00 0.0" -166 1
01/26/08 21:00 0.0" -165 1
01/26/08 22:00 0.0" -163 2
01/26/08 23:00 0.0" -162 1
01/27/08 00:00 0.0" -161 1
01/27/08 01:00 0.0" -160 1
01/27/08 02:00 0.0" -159 1
01/27/08 03:00 0.0" -158 1
01/27/08 04:00 0.0" -157 1
01/27/08 05:00 0.0" -156 1
01/27/08 06:00 0.0" -156 0
01/27/08 07:00 0.0" -155 1
01/27/08 08:00 0.0" -154 1
01/27/08 09:00 0.0" -154 0
01/27/08 10:00 0.0" -153 1
01/27/08 11:00 0.0" -153 0
01/27/08 12:00 0.0" -152 1
01/27/08 13:00 0.0" -152 0
01/27/08 14:00 0.0" -152 0
01/27/08 15:00 0.0" -151 1
01/27/08 16:00 0.0" -151 1
01/27/08 17:00 0.0" -150 0
01/27/08 18:00 0.0" -150 0
01/27/08 19:00 0.0" -150 0
Total: 46 Hours 0.0" --------------------------- +24 Degree change
 
     
Follow Us On: Custom Biogneic Sysytems Linked In Social Group

  

Home-Standard LN2-Isothermal LN2-Controlled Rate-Cryosystems-Lab Tanks-Vapor Shippers-Alarms-Controls-Temp. Recorders

-Freezer Racks- Boxes&Dividers-Contact Us-Downloads-FAQ's-ISO 13485 Regulatory-Links-Manuals-Search